No products in the cart.
ASUS TUF GAMING VG249Q 23.8” INCH FHD IPS 144HZ 1MS FRAMELESS MONITOR
රු95,000.00
Display | Panel Size (inch) : 23.8 | |
Aspect Ratio : 16:9 | ||
Display Viewing Area (H x V) : 527.04 x 296.46 mm | ||
Display Surface : Non-Glare | ||
Backlight Type : LED | ||
Panel Type : IPS | ||
Viewing Angle (CR≧10, H/V) : 178°/ 178° | ||
Pixel Pitch : 0.2745mm | ||
Resolution : 1920×1080 | ||
Color Space (sRGB) : 100% | ||
Brightness (Typ.) : 250cd/㎡ | ||
Contrast Ratio (Typ.) : 1000:1 | ||
ASUS Smart Contrast Ratio (ASCR) : 10000000:1 | ||
Display Colors : 16.7M | ||
Response Time : 1ms MPRT | ||
Refresh Rate (Max) : 144Hz | ||
Flicker-free : Yes | ||
Video Feature | Trace Free Technology : Yes | |
GameVisual : Yes | ||
Color Temp. Selection : Yes(4 modes) | ||
GamePlus : Yes | ||
QuickFit : Yes | ||
HDCP : Yes | ||
Extreme Low Motion Blur : Yes | ||
VRR Technology : FreeSync Premium | ||
Shadow Boost : Yes | ||
Low Blue Light : Yes | ||
Audio Feature | Speaker : Yes(2Wx2) | |
I/O Ports | DisplayPort 1.2 x 1 | |
HDMI(v1.4) x 1 | ||
VGA x 1 | ||
PC Audio Input : Yes | ||
Signal Frequency | Digital Signal Frequency : 30~180 KHz (H) / 48~144 Hz (V) | |
Analog Signal Frequency : 30~84 KHz (H) / 48~75 Hz (V) |
Additional information
Weight | 7 kg |
---|