ASUS VA24EHE 23”8-INCH FULL HD IPS LEVEL 75HZ FRAMELESS FREESYNC MONITOR
රු60,000.00රු60,500.00 (-1%)
DISPLAY | ||
Panel Size (inch) | 23.8 | |
Aspect Ratio | 16:09 | |
Display Viewing Area (H x V) | 527.04 x 296.46 mm | |
Backlight Type | LED | |
Panel Type | IPS | |
Viewing Angle (CR≧10, H/V) | 178°/ 178° | |
Pixel Pitch | 0.2745mm | |
Resolution | 1920×1080 | |
Color Space (sRGB) | 99% | |
Brightness (Typ.) | 250cd/㎡ | |
Contrast Ratio (Typ.) | 1000:01:00 | |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 | |
Display Colors | 16.7M | |
Response Time | 5ms(GTG) | |
Refresh Rate (Max) | 75Hz | |
Flicker-free | Yes | |
Video Feature | ||
Trace Free Technology | Yes | |
SPLENDID Technology | Yes | |
Color Temp. Selection | Yes(4 modes) | |
GamePlus | Yes | |
QuickFit | Yes | |
HDCP | Yes | |
VRR Technology | FreeSync | |
Low Blue Light | Yes | |
Audio Feature | ||
Speaker | No | |
I/O Ports | HDMI(v1.4) x 1 | |
DVI x 1 | ||
VGA x 1 | ||
Signal Frequency | ||
Digital Signal Frequency | 24~84 KHz (H) / 48~75 Hz (V) | |
Analog Signal Frequency | 24~84 KHz (H) / 48~60 Hz (V) | |
Power Consumption | ||
Power Consumption | 13.2W | |
Power Saving Mode | <0.5W | |
Power Off Mode | <0.5W | |
Voltage | 100-240V, 50/60Hz | |
Mechanical Design | ||
Tilt | Yes (+23° ~ -5°) | |
Height Adjustment | No | |
VESA Wall Mounting | 100x100mm | |
Kensington Lock |
Additional information
Weight | 5 kg |
---|