BENQ EX2780Q 27” INCH, 2K 144HZ IPS LEVEL QHD GAMING MONITOR
Main Specifications | ||
Screen Size | 27 | |
Resolution (max.) | 2560×1440 | |
Display | ||
Screen Size | 27 | |
Panel Type | IPS | |
Backlight Technology | LED backlight | |
Resolution (max.) | 2560×1440 | |
Brightness | 350 | |
Native Contrast(typ.) | 1000:01:00 | |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 | |
Response Time | 5ms (GtG) | |
Refresh Rate | 144Hz | |
Aspect Ratio | 16:09 | |
Display Colors | 1.07 billion colors | |
Color Gamut | 95% DCI-P3 | |
Display Area(mm) | 596.736*335.664 | |
PPI | 109 | |
DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 | |
Audio | ||
Built-in Speaker | 2Wx2 + 5W | |
Headphone Jack | Yes | |
Monitor | ||
Product Color | Metallic Grey | |
Color Temperature | Reddish/Normal/Bluish/User mode | |
Additional information
Weight | 7 kg |
---|---|
Screen Size | 27" |
Panel Type | IPS |
Brightness | 350 |
Reviews
There are no reviews yet.