BENQ SW240 24”INCH FHD IPS LEVEL PHOTO EDITING MONITOR
Native Contrast(typ.) | 1000:01:00 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:10 |
Display Colors | 1.07 billion colors |
Color Gamut | 99% AdobeRGB. 100% sRGB. 95% DCI-P3 |
Display Area(mm) | 518.4×324.0 |
Pixel Pitch (mm) | 0.27 |
PPI | 94 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Audio | |
Headphone Jack | Yes |
Monitor | |
Product Color | Gray |
Color Mode | Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / Darkroom/ DICOM /Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 |
Display Mode | Full, Aspect Ratio, , 1:1 |
Color Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
Gamma | 1.6 – 2.6 |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Dutch / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
HDCP | 1.4 |
VESA Wall Mount | 100x100mm |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Connectivity | |
DVI | DVI-DL x1 |
HDMI | HDMI (v1.4)x1 |
DisplayPort | DisplayPort (v1.2) x1 |
USB 3.0 Hub | USB Downstream x 2 |
USB 3.0 Hub | USB Upstream x1 |
Card Reader | SD/MMC type |
Support Format: SD/SDHC/SDXC/MMC |
Additional information
Weight | 7.5 kg |
---|---|
Used Type | BRAND NEW |
Screen Size | 24.1 |
Panel Type | IPS |
Backlight | LED backlight |
Display Colors | 1.07 billion colors |
Brightness | 250 |
Reviews
There are no reviews yet.