No products in the cart.
CORSAIR FORCE SERIES GEN.4 PCIE MP600 500GB NVME M.2 SSD
රු0.00
» BRAND:Corsair
» PART NUMBER:CSSD-F500GBMP600
» STOCK AVAILABILITY:In stock
SSD Unformatted Capacity | 500GB |
SSD Smart Support | Yes |
Weight | 0.034kg |
SSD Interface | PCIe Gen 4.0 x4 |
SSD Max Sequential Read CDM | Up to 4,950MB/s |
SSD Max Sequential Write CDM | Up to 2,500MB/s |
Max Random Write QD32 IOMeter | Up to 550k IOPS |
Max Random Read QD32 IOMeter | Up to 420k IOPS |
Power Consumption active | 6.3W Average |
Power Consumption Inactive | 1.1W |
Form Factor | M.2 2280 |
Dimension | 80mm x 23mm x 15mm |
Application Consumer | Client |
NAND Technology | 3D TLC NAND |
Voltage | 3.3V, +/- 5% |
Endurance | 850 TBW |
TBW | 850 |
MTBF | 1,700,000 Hours |
DEVSLP | PS4 < 1.65mW |
Encryption | AES 256-bit Encryption |
Storage Temperature | -40°C to +85°C |
SSD Operating Temperature | 0°C to +70°C |
SSD Shock | 1500 G |
Storage Humidity | 93% RH (40° C) |
Operating Humidity | 90% RH (40° C) |
Vibration | 20Hz~80Hz/1.52mm, |
80Hz~2000Hz/20G |
Additional information
Weight | 1 kg |
---|