No products in the cart.
CPU | 1. AMD Socket AM4, support for: AMD Ryzen™ 5000 Series/ 3rd Gen Ryzen™/ 2nd Gen Ryzen™/ 3nd Gen Ryzen™ with Radeon™ Vega Graphics/ 2nd Gen Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ with Radeon™ Vega Graphics Processors | |
(Please refer “CPU Support List” for more information.) | ||
Chipset | 1. AMD X570 | |
Memory | 1. AMD Ryzen™ 5000 series processors/ 3rd Generation AMD Ryzen™ : | |
Support for DDR4 4400(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz memory modules | ||
2. 3rd Gen AMD Ryzen™ with Radeon™ Graphics processors: | ||
Support for DDR4 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4000(O.C.) / 3600(O.C.) / 3333(O.C.) /3200/2933/2667/2400/2133 MHz memory modules | ||
3. 2nd Generation AMD Ryzen™ processors/AMD Ryzen™ with Radeon™ Vega Graphics processors: | ||
Support for DDR4 3200(O.C.) / 2933 / 2667 / 2400 / 2133 MHz memory modules | ||
4. 4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory | ||
5. Dual channel memory architecture | ||
6. Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules | ||
7. Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules | ||
8. Support for Extreme Memory Profile (XMP) memory modules | ||
(Please refer “Memory Support List” for more information.) | ||
Onboard Graphics | Integrated Graphics Processor: | |
1. 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz | ||
* Support for HDMI 2.0 version, HDCP 2.2, and HDR. | ||
Maximum shared memory of 16 GB | ||
Note: For 2nd Generation AMD Ryzen™ with Radeon™ Vega Graphics processors/AMD Ryzen™ with Radeon™ Vega Graphics processors only. | ||
Audio | 1. Realtek® ALC1200 codec | |
2. High Definition Audio | ||
3. 2/4/5.1-channel | ||
4. Support for S/PDIF Out | ||
LAN | 1. Intel® GbE LAN chip (10/100/1000 Mbit) | |
Wireless Communication module | 1. Wi-Fi 802.11 a/b/g/n/ac, supporting 2.4/5 GHz Dual-Band | |
2. BLUETOOTH 4.2 | ||
3. Support for 11ac wireless standard and up to 433 Mbps data rate | ||
* Actual data rate may vary depending on environment and equipment. | ||
Expansion Slots | Integrated in the CPU (PCIEX16): | |
· 3rd Generation AMD Ryzen™ processors: | ||
1. 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 | ||
· 2nd Generation AMD Ryzen™ processors: | ||
1. 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x16 | ||
* For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. | ||
· 2nd Generation AMD Ryzen™ with Radeon™ Vega Graphics processors/AMD Ryzen™ with Radeon™ Vega Graphics processors: | ||
1. 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x8 | ||
Integrated in the Chipset (PCIEX4/PCIEX1): | ||
1. 1 x PCI Express x16 slot, supporting PCIe 4.0*/3.0 and running at x4 (PCIEX4) | ||
* For 3rd Generation AMD Ryzen™ processors only. | ||
2. 2 x PCI Express x1 slots, supporting PCIe 4.0*/3.0 | ||
* For 3rd Generation AMD Ryzen™ processors only. | ||
Multi-Graphics Technology | 1. Support for AMD Quad-GPU CrossFire™ and 2-Way AMD CrossFire™ technologies | |
Note: For 3rd Generation AMD Ryzen™ processors/2nd Generation AMD Ryzen™ processors only. | ||
Storage Interface | Integrated in the CPU (M2A_SOCKET): | |
· 3rd Generation AMD Ryzen™ processors: | ||
1. 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe 4.0 x4/x2 SSD support) | ||
· 2nd Generation AMD Ryzen™ processors/2nd Generation AMD Ryzen™ with Radeon™ Vega Graphics processors/AMD Ryzen™ with Radeon™ Vega Graphics processors: | ||
1. 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) | ||
Integrated in the Chipset (M2B_SOCKET): | ||
1. 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe 4.0*/3.0 x4/x2 SSD support) | ||
* For 3rd Generation AMD Ryzen™ processors only. | ||
2. 6 x SATA 6Gb/s connectors | ||
3. Support for RAID 0, RAID 1, and RAID 10 |
Additional information
Weight | 3 kg |
---|---|
CPU SOCKET TYPE | AMD AM4 |
FORM FACTOR | ATX |