LENOVO 24″ Full HD LED MONITOR HDMI (USED)
Feature | Specification |
---|---|
Panel Size | 24″ Wide |
Screen Dimensions (W x H, mm) | 531.36 x 298.89 mm |
Panel Type (TN, IPS) | TN |
Backlight (WLED,CCFL) | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Viewable Area*(diagonally measured, inch/mm) | 24-inch / 609.6 mm |
Pixel Pitch (mm) | 0.278 mm |
Dot/Pixel Per Inch (DPI/PPI) | 91.8 |
Viewing angle (H x V @ CR 10:1) | 170 / 160 |
Response Time (Typical) | 5 ms |
Maximum Brightness (typical) | 250cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ration (typical) | 2M:1 |
Color Gamut (NTSC CIE 1931) | 72% |
Color Gamut (NTSC CIE 1976) | 86% |
Color Support (Typical) | 16.7M |
Processor LUT | 8-bit / 6-bit |
Preset / User Modes | 24 / 20 |
Video Input Signals | VGA + HDMI1.4 |
Video Cables Supplied | VGA + Audio |
Video Cable Length | 1.8m/ 1.8m |
Audio In | Yes (3.5 mm) |
Integrated Speakers | Yes (2 x 3W) |
VESA Mount | Yes (100 mm) |
Kensington lock slot | Yes |
Bezel Width (Side) | 17 mm |
Additional information
Weight | 4 kg |
---|---|
Used Type | USED |
Screen Size | 24 |
Reviews
There are no reviews yet.