No products in the cart.
Tech Specs | ||
Cap | ||
Diameter | 80mm | |
Height | 55mm | |
Material | Brass, Plastic | |
Fan Control | No | |
NZXT RGB Channel Connector | 1 | |
Rotation Orientation | 360° with 30° increments | |
Water Block | ||
Material | Copper, Plastic | |
Pump | ||
Motor Speed | 800 – 2,800 ± 300RPM | |
Power | 12V DC, 0.3A | |
Radiator | ||
Dimensions | 121 x 394 x 27mm | |
Material | Aluminum | |
Tube | ||
Length | 400mm | |
Material | Rubber with Nylon Sleeve | |
Fan Specs | ||
Model | Aer P 120mm | |
Quantity | 3 | |
Speed | 500 – 2,000 ± 300RPM | |
Airflow | 18.28 – 73.11 CFM | |
Static Pressure | 0.18 – 2.93 mm-H₂O | |
Noise | 21 – 36 dBA | |
Fan Connector | 4-pin PWM | |
Compatible Socket & CPU | ||
Intel | Socket LGA 1200, 115X, 1366, 2011, 2011-3, 2066 | |
AMD | AMD Socket AM4, sTRX4*, TR4*(*Threadripper bracket not included) | |
General | ||
Warranty | 6 Years | |
Model Number | RL-KRX73-01 | |
UPC | 8.15671E+11 | |
EAN | 5.0603E+12 |
Additional information
Weight | 3 kg |
---|---|
Used Type | Brand New |
LIGHTING | RGB |
by Jeffrey Nordick
After study a few of the blog posts on your website now, and I truly like your way of blogging. I bookmarked it to my bookmark website list and will be checking back soon. Pls check out my web site as well and let me know what you think.
http://www.graliontorile.com/
by employee retention credit
I like what you guys are up also. Such clever work and reporting! Keep up the excellent works guys I have incorporated you guys to my blogroll. I think it will improve the value of my site :).
https://bourkehood.com/services/employee-retention-credit/
by click here for more info
I have been examinating out many of your articles and i must say pretty good stuff. I will make sure to bookmark your site.
https://shannontaxi.eu
by zorivareworilon
I have been examinating out some of your stories and i can state nice stuff. I will surely bookmark your website.
http://www.zorivareworilon.com/