Shopping Cart (0)
Close
No products in the cart.
In stock
LKR.37,000.00 Original price was: LKR.37,000.00.LKR.32,000.00Current price is: LKR.32,000.00.
Cash
LKR.32,000.00
Save LKR.3,840.00
Bank Deposit
LKR.32,000.00
Save LKR.3,840.00
Card
LKR.32,800.00
Save LKR.3,040.00
Koko
LKR.35,840.00
In stock

Monthly Rs.
1,586.67

Monthly Rs.
1,533.33

Monthly Rs.
1,164.44

Monthly Rs.
3,013.33

Monthly Rs.
1,400.00

Monthly Rs.
1,533.33
| CHIPSET | INTEL H610 | |
| CPU | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors | |
| LGA 1700 | ||
| MEMORY | 2x DDR5, Maximum Memory Capacity 96GB | |
| Memory Support DDR5 5600 MHz (by JEDEC & POR) | ||
| Supports Intel® XMP 3.0 OC | ||
| Supports Dual-Controller Dual-Channel mode | ||
| Supports non-ECC, un-buffered memory | ||
| ONBOARD GRAPHICS | 1x HDMI™ | |
| Support HDMI™ 1.4 with HDR, maximum resolution of 4K 30Hz* | ||
| 1x VGA | ||
| Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz | ||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||
| SLOT | 1x PCI-E x16 slot | |
| 1x PCI-E x1 slot | ||
| PCI_E1 Gen PCIe 4.0 supports up to (From CPU) | ||
| PCI_E2 Gen PCIe 3.0 supports up to (From Chipset) | ||
| STORAGE | 1x M.2 | |
| M.2_1 Source (From Chipset) supports up to PCIe 3.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||
| 4x SATA 6G | ||
| * SATA5 will be unavailable when installing M.2 SATA SSD in the M2_1 slot. | ||
| USB | 4x USB 2.0 (Rear) | |
| 4x USB 2.0 (Front) | ||
| 2x USB 3.2 Gen1 Type A (Rear) | ||
| 2x USB 3.2 Gen1 Type A (Front) | ||
| LAN | Realtek® RTL8111H Gigabit LAN | |
| AUDIO | Realtek® ALC897 Codec | |
| 7.1-Channel High Definition Audio | ||
| INTERNAL IO | 1x Power Connector(ATX_PWR) | |
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | |
| PCB INFO | mATX | |
| 200mmx236.16mm |
| Weight | 1 kg |
|---|